Likely IPL Semi Finals and Semi Finalists
| Bangalore | Punjab | Rajasthan | Bang | Deccan | Punjab | Raj | Semi |
| Beat Delhi and Deccan | Beat Chennai | Beat KKR | 16 | 14 | 16 | 15 | B,P |
| Lose to KKR | 16 | 14 | 16 | 13 | B,P | ||
| Lose to Chennai | Beat KKR | 16 | 14 | 14 | 15 | B,R | |
| Lose to KKR | 16 | 14 | 14 | 13 | B,D | ||
| Beat Delhi but lose to Deccan | Beat Chennai | Beat KKR | 14 | 16 | 16 | 15 | D,P |
| Lose to KKR | 14 | 16 | 16 | 13 | D,P | ||
| Lose to Chennai | Beat KKR | 14 | 16 | 14 | 15 | D,R | |
| Lose to KKR | 14 | 16 | 14 | 13 | D,B | ||
| Beat Deccan but lose to Delhi | Beat Chennai | Beat KKR | 14 | 14 | 16 | 15 | P,R |
| Lose to KKR | 14 | 14 | 16 | 13 | P,D | ||
| Lose to Chennai | Beat KKR | 14 | 14 | 14 | 15 | R,D | |
| Lose to KKR | 14 | 14 | 14 | 13 | B,D |
The above is a table of the possible scenarios which can happen in the IPL 2009 as of now. Overall there are 12 different possibilities. We have listed the points that each of these four teams - Bangalore Royal Challengers, Deccan Chargers, King’s XI Punjab and Rajasthan Royals will have at the end of the league phase of the IPL under each of these cases. In the last column we have given the initials of the two teams that will reach the semi-finals under each one of these circumstances.
On the basis of this analysis, we have arrived at the following conclusion:
| Probability | ||
| Bangalore | 6 | 50% |
| Punjab | 6 | 50% |
| Deccan | 8 | 67% |
| Rajasthan | 4 | 33% |
If you are not sure, as to why Chennai are definitely in, read this blog post.
Our Semi-Final Prediction:
1st Semi Final: Delhi Daredevils vs Chennai Super Kings
2nd Semi Final: Deccan Chargers vs Kings’ XI Punjab
I would have added something of course, but in fact says almost everything..