<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Live Cricket</title>
	<atom:link href="http://www.livecricket.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecricket.biz</link>
	<description>Live Cricket Scores, Live Cricket Streaming Free Links, Match Updates, Cricket News</description>
	<pubDate>Sat, 27 Feb 2010 09:23:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Cricket – Watch Live Cricket Match on NEO TV &#124; India Vs. South Africa</title>
		<link>http://www.livecricket.biz/2010/02/live-cricket-watch-live-cricket-match-on-neo-tv-india-vs-south-africa/</link>
		<comments>http://www.livecricket.biz/2010/02/live-cricket-watch-live-cricket-match-on-neo-tv-india-vs-south-africa/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:23:28 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[One Day Cricket]]></category>

		<category><![CDATA[India Vs. South Africa]]></category>

		<category><![CDATA[Live Cricket Streaming]]></category>

		<category><![CDATA[Live on NEO TV]]></category>

		<category><![CDATA[ODI Series in India]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=198</guid>
		<description><![CDATA[Live Cricket: India Vs. South Africa 3rd One Day International 
Live Cricket Match Venue: Sardar Patel Stadium in Motera, Ahmedabad
Live Cricket on TV: Watch Live Cricket action on NEO TV 
Live Cricket Score: Live Cricket Score is available on Internet 
Live Cricket Streaming: Log onto BCCI Website for more information 
Live Cricket on Internet: NEO [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2010/02/live-cricket-watch-live-cricket-match-on-neo-tv-india-vs-south-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Likely IPL Semi Finals and Semi Finalists</title>
		<link>http://www.livecricket.biz/2009/05/likely-ipl-semi-finals-and-semi-finalists/</link>
		<comments>http://www.livecricket.biz/2009/05/likely-ipl-semi-finals-and-semi-finalists/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:39:39 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[IPL]]></category>

		<category><![CDATA[bangalore royal challengers]]></category>

		<category><![CDATA[deccan chargers]]></category>

		<category><![CDATA[king's xi punjab]]></category>

		<category><![CDATA[rajasthan royals]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=194</guid>
		<description><![CDATA[ 




Bangalore
Punjab
Rajasthan
Bang
Deccan
Punjab
Raj
Semi


Beat Delhi and Deccan
Beat Chennai
Beat KKR
16
14
16
15
B,P


 
 
Lose to KKR
16
14
16
13
B,P


 
Lose to Chennai
Beat KKR
16
14
14
15
B,R


 
 
Lose to KKR
16
14
14
13
B,D


Beat Delhi but lose to Deccan
Beat Chennai
Beat KKR
14
16
16
15
D,P


 
 
Lose to KKR
14
16
16
13
D,P


 
Lose to Chennai
Beat KKR
14
16
14
15
D,R


 
 
Lose to KKR
14
16
14
13
D,B


Beat Deccan but lose to Delhi
Beat Chennai
Beat KKR
14
14
16
15
P,R


 
 
Lose to KKR
14
14
16
13
P,D


 
Lose to Chennai
Beat KKR
14
14
14
15
R,D


 
 
Lose to KKR
14
14
14
13
B,D



The above is a table of the possible scenarios which can happen in the IPL [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2009/05/likely-ipl-semi-finals-and-semi-finalists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPL and Media settle disputes: Media to cover IPL now</title>
		<link>http://www.livecricket.biz/2009/04/ipl-and-media-settle-disputes-media-to-cover-ipl-now/</link>
		<comments>http://www.livecricket.biz/2009/04/ipl-and-media-settle-disputes-media-to-cover-ipl-now/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:45:25 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[Cricket News]]></category>

		<category><![CDATA[IPL]]></category>

		<category><![CDATA[cricinfo]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=191</guid>
		<description><![CDATA[Global news and media bigwigs such as Reuters and AP have decided to cover the IPL T20 tournament starting in South Africa from 18th April after the governing body of the Indian Premier League (IPl) relented to their demands and withdrew the objectionable clause.
In their clause, IPL had earlier stipulated that news agencies and journalists [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2009/04/ipl-and-media-settle-disputes-media-to-cover-ipl-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shahrukh Khan vs Sunil Gavaskar</title>
		<link>http://www.livecricket.biz/2009/04/shahrukh-khan-vs-sunil-gavaskar/</link>
		<comments>http://www.livecricket.biz/2009/04/shahrukh-khan-vs-sunil-gavaskar/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:00:59 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[Cricket News]]></category>

		<category><![CDATA[IPL]]></category>

		<category><![CDATA[T20 Cricket]]></category>

		<category><![CDATA[Gavaskar]]></category>

		<category><![CDATA[Kolkata Knight Riders]]></category>

		<category><![CDATA[SRK]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=187</guid>
		<description><![CDATA[Two of India&#8217;s biggest personalities, one each from India&#8217;s two most popular fields - Bollywood and Cricket, came to loggerheads today. After former India skipper and cricket player, Sunil Gavaskar hit out at the &#8220;multiple captains&#8221; theory being mulled over by the IPL team Kolkata Knight Riders coach John Buchanan, team owner Shahrukh Khan came [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2009/04/shahrukh-khan-vs-sunil-gavaskar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Cricket Update : India vs New Zealand 2nd Test</title>
		<link>http://www.livecricket.biz/2009/03/live-cricket-update-india-vs-new-zealand-2nd-test/</link>
		<comments>http://www.livecricket.biz/2009/03/live-cricket-update-india-vs-new-zealand-2nd-test/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:47:50 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[Test Cricket]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=185</guid>
		<description><![CDATA[Live Cricket Update of the 2nd Test between India and New Zealand at Napier. Match Dates: 26th to 30th March 2009.
Score at the end of day 3:
New Zealand 1st Innings: 619/9 ( Jesse Ryder 201, Ross Taylor 151, Brendon McCullum 115, Ishant Sharma 3 for 95), India 1st Innings: 305 all out ( Rahul Dravid [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2009/03/live-cricket-update-india-vs-new-zealand-2nd-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duckworth Lewis miscalculation blunder by West Indies Coach</title>
		<link>http://www.livecricket.biz/2009/03/duckworth-lewis-miscalculation-blunder-west-indies-coach-englad-win-1st-one-day/</link>
		<comments>http://www.livecricket.biz/2009/03/duckworth-lewis-miscalculation-blunder-west-indies-coach-englad-win-1st-one-day/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:39:59 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[Test Cricket]]></category>

		<category><![CDATA[duckworth lewis]]></category>

		<category><![CDATA[england vs west indies]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=182</guid>
		<description><![CDATA[West Indies coach John Dyson seriously embarassed himself by making a huge blunder today - the West Indies coach&#8217;s blunder in miscalculating the target score based on the Duckworth Lewis system meant England won the 1st One Day at Guyana by 1 run.  As per the Duckworth Lewis method of calculation, the par score at [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2009/03/duckworth-lewis-miscalculation-blunder-west-indies-coach-englad-win-1st-one-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Cricket Update: India vs New Zealand 1st Test, Day 3 Starts</title>
		<link>http://www.livecricket.biz/2009/03/live-cricket-update-india-vs-new-zealand-1st-test-day-3-starts/</link>
		<comments>http://www.livecricket.biz/2009/03/live-cricket-update-india-vs-new-zealand-1st-test-day-3-starts/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:05:40 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[India vs New Zealand]]></category>

		<category><![CDATA[Test Cricket]]></category>

		<category><![CDATA[1st test]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=180</guid>
		<description><![CDATA[India vs New Zealand, You can watch Live Cricket on the channel Set Max, 1st Test - Hamilton, Scheduled start of Live Telecast on day 3: 330 am India Time.
Scores so far:
New Zealand: 279 all out ( Daniel Vettori 118, Jesse Ryder: 102, Ishant Sharma: 4 for 73, Munaf: 3 for 60)
India: 278 for4 (Tendulkar: [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2009/03/live-cricket-update-india-vs-new-zealand-1st-test-day-3-starts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rahul Dravid equals record for most catches in Test Cricket</title>
		<link>http://www.livecricket.biz/2009/03/rahul-dravid-equals-most-catches-test-matches-cricket-mark-waugh/</link>
		<comments>http://www.livecricket.biz/2009/03/rahul-dravid-equals-most-catches-test-matches-cricket-mark-waugh/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:23:13 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[India vs New Zealand]]></category>

		<category><![CDATA[Test Cricket]]></category>

		<category><![CDATA[catches]]></category>

		<category><![CDATA[rahul dravid]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=176</guid>
		<description><![CDATA[MS Dhoni won the toss and put New Zealand into bat in the 1st Test at Hamiltion which started about an hour ago.
When New Zealand opener Martin Guptill nicked a Zaheer Khan delivery in the corridor of uncertainty, the ball was travelling straight towards VVS Laxman. But Rahul Dravid standing at 3rd slip had other [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2009/03/rahul-dravid-equals-most-catches-test-matches-cricket-mark-waugh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Update - India vs New Zealand 1st Test, Hamilton</title>
		<link>http://www.livecricket.biz/2009/03/live-update-india-vs-new-zealand-1st-test-hamilton/</link>
		<comments>http://www.livecricket.biz/2009/03/live-update-india-vs-new-zealand-1st-test-hamilton/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:12:42 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[India vs New Zealand]]></category>

		<category><![CDATA[Test Cricket]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=174</guid>
		<description><![CDATA[India vs New Zealand, 1st Cricket Test, Seddon Park, Hamilton, 18th to 22nd March, Watch Live Telecast on Set Max. You are welcome to post your live cricket scores / live cricket streaming related stuff in the comments area.
India have won the toss and electet to bowl. The idea obviously is to use the freshness of the [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2009/03/live-update-india-vs-new-zealand-1st-test-hamilton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Cricket News &#124; Govt rejects revised IPL Schedule</title>
		<link>http://www.livecricket.biz/2009/03/live-cricket-news-govt-rejects-revised-ipl-schedule/</link>
		<comments>http://www.livecricket.biz/2009/03/live-cricket-news-govt-rejects-revised-ipl-schedule/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:25:11 +0000</pubDate>
		<dc:creator>live-cricketer</dc:creator>
		
		<category><![CDATA[Cricket News]]></category>

		<category><![CDATA[IPL]]></category>

		<category><![CDATA[T20 Cricket]]></category>

		<guid isPermaLink="false">http://www.livecricket.biz/?p=171</guid>
		<description><![CDATA[The Ministry of Home Affairs, Government of India has rejected the revised schedule of the Indian Premier League (IPL) after doubts were raised by various state governments, notably Andhra Pradesh and Delhi. The MHA has now advised the IPL governing body to rework the schedule of the prestigious T20 tournament keeping in mind the concerns [...]]]></description>
		<wfw:commentRss>http://www.livecricket.biz/2009/03/live-cricket-news-govt-rejects-revised-ipl-schedule/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
